Endpoint
Headers
Header | Type | Required | Description |
---|---|---|---|
x-api-key | string | Yes | Your API key |
Request Body
Parameter | Type | Required | Description |
---|---|---|---|
jobId | string | Yes | ID of the original image generation task |
imageNo | integer | Yes | Image number to upscale (0/1/2/3) |
type | integer | Yes | Upscaling type (0 or 1) |
callback | string | No | Callback URL for task completion notifications |
Upscale Types
Type | Name | Description | Supported Models |
---|---|---|---|
0 | Subtle | Conservative enhancement preserving original details | v6, niji6, v6.1, v7 |
1 | Creative | More aggressive enhancement with artistic interpretation | v6, niji6, v6.1, v7 |
2 | 2x | 2x resolution increase (deprecated) | v5, niji5 |
3 | 4x | 4x resolution increase (deprecated) | v5, niji5 |
Example Requests
Subtle Upscale
Creative Upscale
Response
Returns a task object containing the task information.Upscale Types Comparison
Subtle (Type 0)
- Best For: Photography, realistic images, preserving original details
- Characteristics:
- Minimal artistic interpretation
- Preserves original composition and style
- Clean, sharp enhancement
- Suitable for professional use
Creative (Type 1)
- Best For: Artistic images, illustrations, creative projects
- Characteristics:
- Enhanced artistic details
- More dramatic improvement
- May add creative interpretation
- Good for artistic workflows