Version 7 π
Version 7 (released April 3, 2025) achieved significant breakthroughs in image generation. This version dramatically improved the processing accuracy of text and image prompts, while achieving a qualitative leap in image qualityβparticularly in human anatomy, hand details, and object textures. As core innovations, V7 introduces two revolutionary features:- Draft Mode: Supports rapid iterative generation
- Universal Reference: Provides more powerful image reference capabilities, bringing new possibilities to creative workflows
Feature Support
Feature | v6* | v7* |
---|---|---|
Variation | Strong & Subtle | Strong & Subtle |
Upscale | Subtle & Creative | Same as v6.1 |
Extend | β | Same as v6.1 |
Outpaint | β | Same as v6.1 |
Reshape | β | β |
Moodboard | β | β |
Edit | β | Same as v6.1 |
Advanced Edit | β | β |
Version 6.1
Version 6.1 was released on July 30, 2024, as the current default model. It generates images with more coherent effects, more precise details and textures, and is approximately 25% faster than version 6.Version 6
Version 6 was released on December 20, 2023, and served as the default model from February 14 to July 30, 2024. Version 6 enhanced prompt accuracy for longer inputs, improved coherence and knowledge, and provided advanced image prompting and mixing capabilities.Niji 6
The Niji model is a special series within the platform, developed in collaboration with Spellbrush, focusing on Eastern and anime aesthetics and illustration styles. Niji 6 was released on June 7, 2024, with improved Japanese text rendering capabilities, efficient processing of short Japanese text, and even the ability to render simple Chinese characters. It provides better image details, particularly in elements like anime eye structures, and resolves some minor image defects that affected a small portion of previously generated images.Model Parameter Comparison
The following table provides a detailed comparison of the parameters supported by each model version and their value ranges:Parameter | v6 | v6.1 | v7 | niji 6 | Video Model |
---|---|---|---|---|---|
Original Mode | raw | raw | raw | raw | raw |
Tile | true/false | true/false | true/false | true/false | π« |
Chaos | 0-100 | 0-100 | 0-100 | 0-100 | π« |
Seed | 0-4294967295 | 0-4294967295 | 0-4294967295 | 0-4294967295 | π« |
Stop | 10-100 | 10-100 | 10-100 | 10-100 | π« |
Weird | 0-3000 | 0-3000 | 0-3000 | 0-3000 | π« |
Stylize | 0-1000 | 0-1000 | 0-1000 | 0-1000 | π« |
Quality | (1, 2) | (0.5, 1, 2) | (1, 2, 4) | (0.5, 1, 2) | π« |
Fast Mode | β | β | β | β | β |
Turbo Mode | β | β | β | β | β |
Relax Mode | π« | π« | π« | π« | π« |
Image Weight | 0-3 | 0-3 | 0-3 | 0-3 | π« |
Negative Prompt | π« | β | β | π« | π« |
Style Reference | β | β | β | β | π« |
Character Reference | β | β | β | β | π« |
Character Weight | 0-100 | 0-100 | 0-100 | 0-100 | π« |
Style Version | (1, 2, 3, 4) | (1, 2, 3, 4) | (1, 2, 3, 4) | (1, 2, 3, 4) | π« |
Style Weight | 0-1000 | 0-1000 | 0-1000 | 0-1000 | π« |
Quality Parameters | π« | π« | π« | π« | π« |
Draft | π« | π« | β | π« | π« |
Universal Reference | π« | π« | β | π« | π« |
Universal Reference Weight | π« | π« | 1-1000 | π« | π« |
Experimental | π« | π« | 0-100 | π« | π« |
Batch Size | π« | π« | π« | π« | (1, 2, 4) |
Video Model | π« | π« | π« | π« | 1 |
Motion Mode | π« | π« | π« | π« | (low, high) |
Video End Frame | π« | π« | π« | π« | β |
Video Loop | π« | π« | π« | π« | β |
Notes:
- β indicates support for this parameter π« indicates no support for this parameter
- v7 model exclusive parameters: draft (Draft Mode), oref (Universal Reference), ow (Universal Reference Weight), and exp (Experimental Parameters)
- Video model exclusive parameters: video (Video Mode), motion (Motion Mode), end (Video End Frame), and loop (Video Loop)
- v6.1 and v7 models support the no parameter (negative prompts)