Edit and repaint specific areas of existing images with precision control
| Header | Type | Required | Description |
|---|---|---|---|
x-api-key | string | Yes | Your API key |
| Parameter | Type | Required | Description |
|---|---|---|---|
jobId | string | Yes | ID of the original image generation task |
imageNo | integer | Yes | Image number to edit (0/1/2/3) |
canvas | Canvas | Yes | Target canvas dimensions |
imgPos | CanvasImg | Yes | Image position relative to canvas |
remixPrompt | string | Yes | Text prompt for the edit |
mask | Mask | No | Areas to repaint on the original image |
callback | string | No | Callback URL for task completion notifications |
| Field | Type | Description |
|---|---|---|
width | integer | Canvas width in pixels |
height | integer | Canvas height in pixels |
| Field | Type | Description |
|---|---|---|
width | integer | Image width in pixels |
height | integer | Image height in pixels |
x | integer | Horizontal offset from canvas top-left |
y | integer | Vertical offset from canvas top-left |
| Field | Type | Description |
|---|---|---|
areas | Polygon[] | Polygonal areas to repaint (optional) |
url | string | Black and white mask image URL (optional) |
| Field | Type | Description |
|---|---|---|
width | integer | Image width in pixels (500-4096) |
height | integer | Image height in pixels (500-4096) |
points | integer[] | Polygon coordinates in XYXY format, clockwise from top-left |
API key for authentication
ID of the original image generation task
Image number to edit (0, 1, 2, or 3)
0 <= x <= 30
Target canvas dimensions
Image position relative to canvas
Text prompt for the edit
1 - 8192Callback URL for task completion notifications
Edit task created successfully