Retrieve your account balance, available credits, and points
| Header | Type | Required | Description |
|---|---|---|---|
x-api-key | string | Yes | Your API key for authentication |
| Field | Type | Description |
|---|---|---|
code | integer | Response status code (200 for success) |
message | string | Response message |
data | object | Account balance data |
data.account_id | integer | Your account identifier |
data.balance_usd | float | Current balance in USD |
data.available_credits | integer | Available credits for API usage |
data.available_points | integer | Available points |
data.alert_threshold | integer | Low balance alert threshold in USD |
data.low_balance_alert | boolean | Whether low balance alert is triggered |
data.updated_at | string | Last update timestamp (ISO 8601 format) |
API key for authentication
Balance retrieved successfully